Global AI Business Agency
Agency Services
We directly execute partner growth by connecting global markets and capital
TO THE NEXT GENERATION: Evolution of Agency
We don't stay stuck in the past — we execute the next generation's business standards first.
| Category | Traditional Agency Model (Past) | AI FUTURE Agency (Next Gen) |
|---|---|---|
| Core Value | Simple technology delivery & staffing | Maximizing partner asset value & intelligent autonomous operations |
| Revenue Model | Time & labor cost-based billing | Performance-linked & business growth value sharing |
| Operations | Human labor-centered operations | Agent AI-powered automated 24/7 system |
| Goal | Temporary project success | Establishing industry infrastructure standards for the next generation |
AI Tech Matching & Scale-up
- Global partner technology matching & commercialization
- AI system semiconductor R&D support
- Technology development linked to domestic R&D centers
- Partnership building with India's leading enterprises
Global Capital Connection & Financial Strategy
- KIND (Korea Overseas Infrastructure & Urban Development Corporation) linkage
- EDCF (Economic Development Cooperation Fund) strategy
- DiGi and private equity (PE) capital matching
- SPV structure and performance-based revenue sharing
Market Entry & Business Execution
- India/South Asia market entry support
- Global partnership establishment & management
- Seed capital and scale-up strategy execution
- Assets Under Management (AUM) value maximization
Overseas Cooperation Fund Strategy
Securing financial feasibility through public fund and private capital matching
| Fund Name | Type | Primary Purpose | Scale / Terms | Utilization Strategy |
|---|---|---|---|---|
| KINDKorea Overseas Infrastructure & Urban Development Corp. | Public Fund | Overseas infrastructure investment | Tens of billions KRW per project | Seed capital for India smart city & data centers |
| EDCFEconomic Development Cooperation Fund | Public ODA | Developing country economic support | Low-interest long-term loans | Bio-healthcare & education infrastructure |
| DiGiDigital Innovation Fund | Public-Private | Digital transformation & AI technology | Tech commercialization focused | AI semiconductor & media DX investment |
| GCFGreen Climate Fund | International Climate Fund | Climate change response projects | Large-scale green infrastructure support | Green hydrogen & carbon-neutral logistics |
| KOICAKorea International Cooperation Agency | Public ODA | Social legacy dissemination | Grant aid programs | Community literacy & healthcare platform distribution |
| Private Equity (PE) | Private Investment | Growth-stage investment & scale-up | Performance-based revenue sharing | AUM value maximization through SPV structure |
Service Process
1
Partner Discovery2
Tech Matching3
Capital Connection4
Execution5
Asset BuildingFree Consultation
Request a Free Consultation
Start your successful AI business journey with AI FUTURE
Contact Us